Feature:
Meet IEC62133/UN38.3 certification
Standard SMBus v1.1 interface
Integrated LED state of charge (SOC) indicator
Using Panasonic cells, with the highest energy density and stability on the market
Meets JEITA charging optimization rules
Comprehensive safety protection functions, such as overcharge, overdischarge, overcurrent, overtemperature, short circuit, etc.
Equipped with equalization function to effectively improve battery life
TI accurate power calculation
Application:
Suitable for portable electronic equipment, suitable for industrial and medical fields, etc.
概述: | |
出廠容量: | 20%~30% |
符合(hé)的認證規(guī)範 | IEC62133 / UN38.3 / RoHS |
運行溫度: | 0°C~45°C (充電(diàn)) -20°C~60°C (放電) |
儲(chǔ)存溫度: | -20°C~50°C(最大) -20°C~25°C(推薦(jiàn)) |
電性能: | |
額定電壓: | 10.8V |
額定容量: | 3.3Ah |
內阻: | <300mΩ@1kHz at 25℃ |
最大充電電流(liú): | 1.65A |
最大充電電(diàn)壓: | 12.6V |
最大放電電流: | 4.0A |
循環壽命: | 300次循環≥80%額定(dìng)容量 (測試標準:CC/CV充電:0.66A/12.60V;CC放電:0.66A至7.50V@25℃) |
尺寸規格: | |
長: | 82.0mm ± 0.3mm |
寬: | 58.5mm ± 0.3mm |
厚(hòu): | 22.0mm ± 0.3mm |
重量: | <200g |
保護參數: | |
過充檢(jiǎn)測(cè)電壓: | 4.25V±0.025V |
過放(fàng)檢測電壓: | 2.50V±0.080V |
過充檢測電流: | 2.00A±0.100A |
過放檢測電流: | 4.25A±0.100A |